Continuously Evolving with Fashion Trends & Seasonal
The clothing industry is always transforming, and we stay ahead by
Incorporating the newest trends,
M.l.xl
| Attribute | Value |
| Brand Size | M.l.xl |
| Chest Size | 38,40,42 |
| Shoulder Size | 16,16.5,17 |
| Shirt Length | 29,30,31 |
| Sleeve Length | 24.5,25,25.5 |
| Color | 3 |
| Fabrics | Micro satin print |
| Price | ₹0 |
M.l.xl
| Attribute | Value |
| Brand Size | M.l.xl |
| Chest Size | 38,40,42 |
| Shoulder Size | 16,16.5,17 |
| Shirt Length | 29,30,31 |
| Sleeve Length | 24.5,25,25.5 |
| Color | 3 |
| Fabrics | Micro satin print |
| Price | ₹0 |
M,l,xl
| Attribute | Value |
| Brand Size | M,l,xl |
| Chest Size | 38,40,42 |
| Shoulder Size | 16,16.5,17 |
| Shirt Length | 29,30,31 |
| Sleeve Length | 24.5,25,25.5 |
| Color | 2 |
| Fabrics | DIOR |
| Price | ₹0 |
M,l,xl
| Attribute | Value |
| Brand Size | M,l,xl |
| Chest Size | 38,40,42 |
| Shoulder Size | 16,16.5,17 |
| Shirt Length | 29,30,31 |
| Sleeve Length | 24.5,25,25.5 |
| Color | 3 |
| Fabrics | DIOR |
| Price | ₹0 |
M,l,xl
| Attribute | Value |
| Brand Size | M,l,xl |
| Chest Size | 38,40,42 |
| Shoulder Size | 16,16.5,17 |
| Shirt Length | 29,30,31 |
| Sleeve Length | 24,24.5,25 |
| Color | 3 |
| Fabrics | Macro sitan print |
| Price | ₹0 |
M.l.xl
| Attribute | Value |
| Brand Size | M.l.xl |
| Chest Size | 38,40,42 |
| Shoulder Size | 16,16.5,17 |
| Shirt Length | 29,30,31 |
| Sleeve Length | 24.5,25,25.5 |
| Color | 2 |
| Fabrics | Dubai digital Lycra |
| Price | ₹0 |
M,l,xl
| Attribute | Value |
| Brand Size | M,l,xl |
| Chest Size | 38,40,42 |
| Shoulder Size | 16,16.5,17 |
| Shirt Length | 29,30,31 |
| Sleeve Length | 24.5,25,25.5 |
| Color | 3 |
| Fabrics | CONTRY |
| Price | ₹0 |
M,l,xl
| Attribute | Value |
| Brand Size | M,l,xl |
| Chest Size | 38,40,42 |
| Shoulder Size | 16,16.5,17 |
| Shirt Length | 29,30,31 |
| Sleeve Length | 24.5,25,25.5 |
| Color | 3 |
| Fabrics | ECCO |
| Price | ₹0 |